<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BurbFeeder.com &#187; Stats Chick</title>
	<atom:link href="http://burbfeeder.com/category/market-data/stats-chick/feed/" rel="self" type="application/rss+xml" />
	<link>http://burbfeeder.com</link>
	<description>The Luby Group's Guide to Real Estate &#38; More in Chicago's North &#38; Northwest Suburbs</description>
	<lastBuildDate>Thu, 22 Apr 2010 01:59:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Barrington Area Real Estate &#8211; Market Snapshot &#8211; November, 2007</title>
		<link>http://burbfeeder.com/barrington-area-real-estate-market-snapshot-november-2007/</link>
		<comments>http://burbfeeder.com/barrington-area-real-estate-market-snapshot-november-2007/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 17:00:50 +0000</pubDate>
		<dc:creator>LizLuby</dc:creator>
				<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Shapshot]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Stats Chick]]></category>
		<category><![CDATA[Suburbs]]></category>

		<guid isPermaLink="false">http://burbfeeder.com/barrington-real-estate-market-snapshot/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p align="center"><img width="503" src="http://burbfeeder.com/wp-content/uploads/2007/11/httpwww.burbfeeder.comxmlrpc.phpnewpicture1.jpg" alt="New Picture" height="266" /></p>
]]></content:encoded>
			<wfw:commentRss>http://burbfeeder.com/barrington-area-real-estate-market-snapshot-november-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrington Area Market Data:  2005 Through 2007 &#8211; Single Family Homes, Townhomes &amp; Condos</title>
		<link>http://burbfeeder.com/barrington-area-market-data-2005-through-2007-single-family-homes-townhomes-condos/</link>
		<comments>http://burbfeeder.com/barrington-area-market-data-2005-through-2007-single-family-homes-townhomes-condos/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 13:50:31 +0000</pubDate>
		<dc:creator>LizLuby</dc:creator>
				<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Stats Chick]]></category>
		<category><![CDATA[60010]]></category>
		<category><![CDATA[BurbFeeder.com]]></category>
		<category><![CDATA[Chicago Northwest Suburbs]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Property Statistics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Search Properties For Sale]]></category>
		<category><![CDATA[Sold Homes]]></category>
		<category><![CDATA[Suzanne & Liz Luby]]></category>
		<category><![CDATA[The Luby Group]]></category>

		<guid isPermaLink="false">http://burbfeeder.com/barrington-area-market-data-2005-2007/</guid>
		<description><![CDATA[In an effort to help home buyers and sellers analyze the real estate market data that impacts their properties, we&#8217;re going to regularly post the latest market statistics right here on BurbFeeder.com and on TheLubyGroup.com. We hope you&#8217;ll visit us again for updated statistics and to help keep us on our toes. The data will [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to help home buyers and sellers analyze the real estate market data that impacts their properties, we&#8217;re going to regularly post the latest market statistics right here on <a href="http://www.BurbFeeder.com">BurbFeeder.com</a> and on <a href="http://www.TheLubyGroup.com">TheLubyGroup.com</a>. We hope you&#8217;ll visit us again for updated statistics and to help keep us on our toes. <a target="_blank" href="http://en.wikipedia.org/wiki/Self-fulfilling_prophecy" title="Self Fulfilling Prophecy">The data will be here</a>!</p>
<blockquote><p><strong>&#8220;Torture numbers, and they&#8217;ll confess to anything.&#8221;<br />
</strong>~Gregg Easterbrook</p></blockquote>
<p>The chart below goes back three years to show a more recent comparison of properties that sold per month in Barrington. You&#8217;ll see the number of Units Sold, the Median Sold Price, Minimum Sold Price, Maximum Sold Price and Total Volume per month in 2005, 2006 and 2007. We have access to a wealth of real estate sales data for specific suburbs and neighborhoods. If you would like us to provide a statistical analysis of home sales in your community, please fill the details of your request in the contact form below. We&#8217;ll follow up right away. Thanks, Liz Luby</p>
<p align="center"><img width="497" src="http://burbfeeder.com/wp-content/uploads/2007/11/httpwww.burbfeeder.comxmlrpc.phpnewpicture11.jpg" alt="New Picture (1)" height="889" /></p>
<p>Tags: <a rel="tag" href="http://technorati.com/tag/Barrington">Barrington</a>, <a rel="tag" href="http://technorati.com/tag/Real+Estate">Real Estate</a>, <a rel="tag" href="http://technorati.com/tag/Market+Data">Market Data</a>, <a rel="tag" href="http://technorati.com/tag/Statistics">Statistics</a>, <a rel="tag" href="http://technorati.com/tag/Sold+Properties">Sold Properties</a>, <a rel="tag" href="http://technorati.com/tag/Median+Sold+Price">Median Sold Price</a>, <a rel="tag" href="http://technorati.com/tag/Median+Sale+Price">Median Sale Price</a>, <a rel="tag" href="http://technorati.com/tag/Minimum+Sold+Price">Minimum Sold Price</a>, <a rel="tag" href="http://technorati.com/tag/Maximum+Sold+Price">Maximum Sold Price</a>, <a rel="tag" href="http://technorati.com/tag/Total+Volume">Total Volume</a></p>
<p align="center"><!--contact form--></p>
<p><a rel="tag" href="http://technorati.com/tag/Real+Estate"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://burbfeeder.com/barrington-area-market-data-2005-through-2007-single-family-homes-townhomes-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are Proud to Introduce &#8211; STATS CHICK</title>
		<link>http://burbfeeder.com/introducingstats-chickthe-luby-groups-virtual-assistant/</link>
		<comments>http://burbfeeder.com/introducingstats-chickthe-luby-groups-virtual-assistant/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 16:59:12 +0000</pubDate>
		<dc:creator>LizLuby</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Luby Group]]></category>
		<category><![CDATA[Stats Chick]]></category>
		<category><![CDATA[Barrington]]></category>
		<category><![CDATA[Chicago Northwest Suburbs Real Estate]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[List Price]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Time]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sale Price]]></category>
		<category><![CDATA[Search Properties For Sale]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Suzanne & Liz Luby]]></category>
		<category><![CDATA[The Luby Group. REALTORS]]></category>

		<guid isPermaLink="false">http://burbfeeder.com/introducingstats-chickthe-luby-groups-virtual-assistant/</guid>
		<description><![CDATA[Finding real estate statistics for recent homes sales in your neighborhood or suburb has never been easier. Visit The Luby Group&#8217;s StatsChick page or StatsChick.com for analysis of the most recent market activity near your home.  You can hear Stats Chick&#8217;s explanation of The Luby Group&#8217;s Market Data Service by clicking on the triangular &#8220;Play&#8221; button below her.  For [...]]]></description>
			<content:encoded><![CDATA[<p>Finding real estate statistics for recent homes sales in your neighborhood or suburb has never been easier. Visit The Luby Group&#8217;s StatsChick page or <a href="http://www.statschick.com"><font color="#008000">StatsChick.com</font></a> for analysis of the most recent market activity near your home.  <font color="#008000"><strong>You can hear Stats Chick&#8217;s explanation of The Luby Group&#8217;s Market Data Service by clicking on the triangular &#8220;Play&#8221; button below her</strong></font>.  For a more specific review of your area or for our interpretation of the statistics, please contact Suzanne &amp; Liz Luby at 847-922-7773. Thanks for your time and please let us know your thoughts about Stats Chick. </p>
<p align="center"><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="300" codeBase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" id="VHSS"><param name="_cx" value="10583"></param><param name="_cy" value="7938"></param><param name="FlashVars"></param><param name="Movie" value="http://vhost.oddcast.com/vhsssecure.php?doc=http%3A%2F%2Fvhost.oddcast.com%2Fgetshow.php%3Facc%3D115024%26ss%3D1017088%26sl%3D0%26embedid%3D72b8ea91282181bc53fd152873961755&amp;edit=0&amp;acc=115024&amp;loading=1&amp;bgcolor=0xFFFFFFF&amp;firstslide=1"></param><param name="Src" value="http://vhost.oddcast.com/vhsssecure.php?doc=http%3A%2F%2Fvhost.oddcast.com%2Fgetshow.php%3Facc%3D115024%26ss%3D1017088%26sl%3D0%26embedid%3D72b8ea91282181bc53fd152873961755&amp;edit=0&amp;acc=115024&amp;loading=1&amp;bgcolor=0xFFFFFFF&amp;firstslide=1"></param><param name="WMode" value="Window"></param><param name="Play" value="-1"></param><param name="Loop" value="-1"></param><param name="Quality" value="High"></param><param name="SAlign"></param><param name="Menu" value="-1"></param><param name="Base"></param><param name="AllowScriptAccess" value="always"></param><param name="Scale" value="NoBorder"></param><param name="DeviceFont" value="0"></param><param name="EmbedMovie" value="0"></param><param name="BGColor" value="FFFFFF"></param><param name="SWRemote"></param><param name="MovieData"></param><param name="SeamlessTabbing" value="1"></param><param name="Profile" value="0"></param><param name="ProfileAddress"></param><param name="ProfilePort" value="0"></param><param name="AllowNetworking" value="all"></param><param name="AllowFullScreen" value="false"></param></object></p>
<p align="center"><!--contact form--></p>
]]></content:encoded>
			<wfw:commentRss>http://burbfeeder.com/introducingstats-chickthe-luby-groups-virtual-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

